Back To Home Page $product->title

FoodScan - Qr Code Restaurant Menu Maker and Contactless Table Ordering System with Restaurant POS

Date Item Sales Count Earnings
30 April 2025 3 $147
29 April 2025 0 $0
28 April 2025 0 $0
27 April 2025 0 $0
26 April 2025 0 $0
25 April 2025 0 $0
24 April 2025 1 $49
23 April 2025 1 $49
22 April 2025 1 $49
21 April 2025 3 $147
20 April 2025 0 $0
19 April 2025 1 $49
18 April 2025 0 $0
17 April 2025 1 $49
16 April 2025 0 $0
15 April 2025 0 $0
14 April 2025 0 $0
13 April 2025 0 $0
12 April 2025 0 $0
11 April 2025 0 $0
10 April 2025 1 $49
09 April 2025 0 $0
08 April 2025 0 $0
07 April 2025 0 $0
06 April 2025 0 $0
05 April 2025 0 $0
04 April 2025 0 $0
03 April 2025 0 $0
02 April 2025 0 $0
01 April 2025 0 $0
30 April 2024 1 $39
29 April 2024 3 $117
28 April 2024 2 $78
27 April 2024 0 $0
26 April 2024 5 $195
25 April 2024 1 $39
24 April 2024 0 $0
23 April 2024 1 $39
22 April 2024 1 $39
21 April 2024 1 $39
20 April 2024 2 $78
19 April 2024 1 $39
18 April 2024 0 $0
17 April 2024 2 $78
16 April 2024 0 $0
15 April 2024 2 $78
14 April 2024 1 $39
13 April 2024 0 $0
12 April 2024 3 $117
11 April 2024 1 $39
10 April 2024 0 $0
09 April 2024 3 $117
08 April 2024 0 $0
07 April 2024 1 $39
06 April 2024 2 $78
05 April 2024 0 $0
04 April 2024 0 $0
03 April 2024 0 $0
02 April 2024 0 $0
01 April 2024 1 $39
Total 46 $1914

Assign Category


  • Restaurant Software

Assign Features


Compare Feature

Please select any product to compare.